| Forum | Topics | Posts | Last Post |
|---|---|---|---|
| INTRODUCE YOURSELF HERE | 136 | 282 | by PHillip Tapper on Wed Mar 10, 2010 01:51 PM |
| GENERAL PROPERTY RELATED CHAT | 55 | 168 | by Saddat Abid on Fri Mar 5, 2010 01:04 AM |
| YOUR COMMENTS |
|---|
|
Arlo White
Old member and long-time customer of Vincent, but just noticed this forum when buying a lead! Would like to say... More simon mccardle It is a numbers game but the quality of NPB leads help the numbers work more in your favour. We have converted about... More Neil Ellis I`d like to start by saying that your site is The Best in the BMV lead market. The way it`s set up and the lead fees... More Edward Lane I purchased a lead from network property buyers in Nelson. I completed on the property and once all expenses were... More Colin Wells Hi Annika, Just to let you know that I managed to negotiate a deal with the vendor with this lead of £196K pp and... More See all testimonials |
NETWORK PROPERTY FORUM
NETWORK PROPERTY FORUM

QUALIFIED BMV LEADS
- To view all our Qualified BMV leads, please click
HERE.
| Lead | Ref No. |
Price Ext.Vat |
PRICE incl.VAT | Click to Add cart |
Date of Enquiry |
|---|---|---|---|---|---|
| WITHERNSEA, East Riding of Yorkshire HU19-2, Prelim Offer @ 25% BMV, 2 Bed-Det Bungalow, EXCELLENT COND, NO MORTGAGE, ILL HEALTH, QUICK SALE, REF 28954. | 28954 | £99 | £116.33 | 09/03/10 | |
| GLOSSOP, Derbyshire SK13-7, Prelim Offer @ 25% BMV, 2 Bed-Semi, NO MORTGAGE, REF 28944. | 28944 | £99 | £116.33 | 09/03/10 | |
| QUEENSBURY, Bradford BD13-2, Prelim Offer @ 25% BMV, REBUILT FROM WAREHOUSE - Separate 4 & 1 Bed Flat, EXCELLENT COND, EVERYTHING NEW, FINANCIAL, QUICK SALE, REF 28924. | 28924 | £99 | £116.33 | 08/03/10 | |
| PONTYCMMER, Bridgend CF32-8, Prelim Offer @ 25% BMV, 3 Bed-Terr, NO MORTGAGE, MOVING ON, REF 28912. | 28912 | £99 | £116.33 | 07/03/10 | |
| EASTER HOUSE, Glasgow G34-0, Prelim Offer @ 25% BMV, 2 Bed-Flat, RELOCATION, REF 28901. | 28901 | £99 | £116.33 | 07/03/10 |
UNQUALIFIED LEADS
- To view all our unqualified leads, please click HERE.
| Lead | Ref No. |
Price Ext.Vat |
PRICE incl.VAT | Click to Add cart |
Date of Enquiry |
|---|---|---|---|---|---|
| WALLSEND, Tyne and Wear NE28-7, UNQUALIFIED, 3 Bed-Semi, NEW KIT/BATH/BOILER, HASSLE FREE SALE, REF 28947. | 28947 | £25 | £29.38 | 09/03/10 | |
| DERKER, Oldham OL1-4, UNQUALIFIED, 2 Bed-Period Terr, NEW BATHROOM, MOVING IN WITH PARTNER, REF 28941. | 28941 | £25 | £29.38 | 09/03/10 | |
| HALIFAX, West Yorkshire HX1-5, UNQUALIFIED, 3 Bed-Terr, SHOP ATTACHED, QUICK SALE, REF 28928. | 28928 | £25 | £29.38 | 08/03/10 | |
| MIDDLETON, Birch OL10-2, UNQUALIFIED, 2 Bed-Period Terr, REF 28927. | 28927 | £25 | £29.38 | 08/03/10 | |
| GLASTONBURY, Somerset BA6-8, UNQUALIFIED, 2 Bed-Det, NO MORTGAGE, INHERITED, QUICK SALE, REF 28925. | 28925 | £25 | £29.38 | 08/03/10 |
Lease Option Leads
- To view all our Options Leads, please click HERE.
| Lead | Ref No. |
Price Ext.Vat |
PRICE incl.VAT | Click to Add cart |
Date of Enquiry |
|---|---|---|---|---|---|
| SALE, Cheshire M33-3, LEASE OPTIONS, 1 Bed-Period Flat, EXCELLENT COND, ORIGINAL FEATURES, BABY ON WAY, REF 28949. | 28949 | £35 | £41.13 | 09/03/10 | |
| OTLEY, West Yorkshire LS21-3, LEASE OPTIONS, 3-Bed Terr, EXCELLENT COND, LANDLORD OWNER, REF 28786 | 28786 | £35 | £41.13 | 28/02/10 | |
| ROTHERHAM, South Yorkshire S66-3, LEASE OPTION, 2-Bed Apt, OFF MARKET, REF 28360 | 28360 | £35 | £41.13 | 08/02/10 | |
| BAILLIESTON, Glasgow G69-7, LEASE OPTION, 1 Bed-Flat, EXCELLENT COND, REFURBISHED THROUGHOUT, SEPARATION, REF 27856. | 27856 | £35 | £41.13 | 19/01/10 | |
| BLAIRDARDIE, Glasgow G15-6, LEASE OPTION, 2 Bed-Flat, UPGRADING, REF 27796. | 27796 | £35 | £41.13 | 17/01/10 |
Ready Made Deals
- To view all our ready-made deals, please click HERE.
| Deal No |
Location | Description | See Details |
|---|---|---|---|
| 116 | Ruchazie, Glasgow | 2 Bed Purpose Built Apartment | |
| 114 | Gone - High Wycombe, Buckinghamshire HP14-4 | 2-Bed Flat | |
| 113 | Norwich, Norfolk - NR9 5 | 7 Bed Detatched Property With Acres of Land | |
| 108 | Gone - Sutton Green, Merseyside WA9 | 3 Bed Semi-detached |
The service is provided on Wealth Dragons Limited's standard Terms and Conditions. Please read out Privacy Policy. This website published by Wealth Dragons Limited. Milton Keynes Business Centre, Foxhunter Drive, Linford Wood. Milton Keynes, Buckinghamshire MK14 6GD. Registered in England and Wales. Registration Number 6950495.


